<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Oratory &#187; stock market 101</title>
	<atom:link href="http://youroratory.com/tag/stock-market-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://youroratory.com</link>
	<description>Mini speeches from the collective.</description>
	<lastBuildDate>Fri, 16 Apr 2010 17:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a stock&#8217;s outstanding shares?</title>
		<link>http://youroratory.com/what-is-a-stocks-outstanding-shares/</link>
		<comments>http://youroratory.com/what-is-a-stocks-outstanding-shares/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:59:48 +0000</pubDate>
		<dc:creator>whaleadmin</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[learn the stock market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market 101]]></category>
		<category><![CDATA[stock market 101 basics]]></category>

		<guid isPermaLink="false">http://thekeywordacademy.com/coaching/articles/?p=88058</guid>
		<description><![CDATA[The stock market 101 answer for &#8220;what is a stock&#8217;s outstanding shares&#8221; is the stock&#8217;s share float and restricted shares added together.  Well that probably doesn&#8217;t do you much good.  A better answer is it&#8217;s the share&#8217;s in the corporation that the corporation itself doesn&#8217;t have direct control over.  It&#8217;s what percentage of the ownership [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://easylearnstockmarket.com/investment-strategy/fundamental/stock-market-101">stock market 101 </a>answer for &#8220;what is a stock&#8217;s outstanding shares&#8221; is the stock&#8217;s share float and restricted shares added together.  Well that probably doesn&#8217;t do you much good.  A better answer is it&#8217;s the share&#8217;s in the corporation that the corporation itself doesn&#8217;t have direct control over.  It&#8217;s what percentage of the ownership in the company isn&#8217;t owned by the company itself.  Restricted shares are those that can&#8217;t be traded on the open market.  These are generally held by insiders, either people who work for the company or with the company or industry in a way that they could have inside information.  This is to help ease trade manipulation either in buying or selling.  Sorry, you can&#8217;t (not at least lawfully) let the public think something bad is going to happen, buy up cheap shares, then release a report that everything is fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://youroratory.com/what-is-a-stocks-outstanding-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

